

Quick Enquiry
Molecular Structure |
![]() |
Technical Specification | |
---|---|
Product Name | Pigment Blue Alpha 15:0 |
Color Index Name | C.I Pigment Blue 15:0 |
Color Index Number | 74160 |
CAS No | 147-14-18 |
Chemical Class | Phthalocyanine Blue Pigment |
Chemical Formula/Molecular Weight | C32H16N8Cu |
Physical Appearance | Blue Fine Powder |
Bulk Density(Gm/Cc) | 0.30-0.36 |
Specific Gravity | 1.6gms/Cc |
Ph of 10% Aq Solution | 7 |
Heat Resistance At 120c/150c/200c | Stable For 30min/20min/10min |
Oil Absorption | 37cc |
Moisture Content | 1% Max |
Fastness Properties: (1-5 Scale: 1-Poor 5-Excellent) | Water-5, Butanal-5, Acetone-5, Ethanol-5, Xylene-5, Butyl Acetate-5, Mineral Turpentine-5 |
Light Fastness(1-8:Scale) | 25% Shade - 8, 5% Shade - 8 |
Hazardous Ingredients | None |
Applications | Specific Grades Available For Paint, Printing Ink, Plastic, Rubber, Soap, Cement Color. |
Applications